Home> Technical Articles> Quoe for SKF bearings
Dear Thomas
Thanks for your inquiry the bearing SKF BEARINGS ,Attached the quotation to you as below:
No. | Model | Brand | Manufacture | Demension(mm) | weight/kg | QTY. | Unit Price(USD) | Total Price(USD) |
1 | 6013-2Z | SKF | FRANCE | 65X100X18 | 0.46 | 3 | US$11.65 | US$34.95 |
2 | 6306-2Z/C3 | SKF | ITALY | 30X72X19 | 0.36 | 6 | US$4.00 | US$24.00 |
3 | 6204-2Z/C3 | SKF | ITALY | 20X47X14 | 0.11 | 2 | US$1.66 | US$3.32 |
4 | 6303 | SKF | ITALY | 17X47X14 | 0.117 | 3 | US$1.66 | US$4.98 |
5 | 6004-Z | SKF | ITALY | 20X42X12 | 0.07 | 2 | US$1.66 | US$3.32 |
6 | 6319M-C3 | FAG | GERMANY | 95X200X45 | 5.67 | 3 | US$106.65 | US$319.95 |
7 | 6315-C3 | SKF | FRANCE | 75X160X37 | 3.05 | 2 | US$26.66 | US$53.32 |
Documents freight via DHL/TNT( if send separately with goods) add: | ||||||||
Shipping Cost By DHL(Gross weight:32kg): | US$280.00 | |||||||
Bank fees for small order: | US$30.00 | |||||||
Amount(USD): | US$753.84 |
If you have any further questions, please let me know.Hope we can build good cooperation with you and your company.
Regards